PRC Board Exam Pass Rates
Pass rates by profession, compiled from the Professional Regulation Commission’s own results announcements. Rates are weighted by candidates, and computed from main sittings only — Special Professional examinations serve a much smaller, separate cohort and would otherwise distort a profession’s figure.
| Profession | Pass rate | Passed | Examinees | Sittings | Latest |
|---|---|---|---|---|---|
| Criminologist | 54.1% | 104,810 | 193,594 | 6 | August 2026 · 57.6% |
| Nurse | 79.3% | 106,865 | 134,677 | 6 | February 2026 · 44.2% |
| Civil Engineer | 35.0% | 30,355 | 86,743 | 5 | March 2026 · 35.0% |
| Medical Technologist | 77.4% | 40,092 | 51,781 | 8 | August 2026 · 74.6% |
| Certified Public Accountant | 31.1% | 14,400 | 46,250 | 5 | May 2026 · 30.8% |
| Agriculturist | 47.8% | 15,513 | 32,486 | 4 | November 2025 · 68.5% |
| Physician | 62.4% | 19,575 | 31,387 | 7 | March 2026 · 70.3% |
| Master Plumber | 57.0% | 15,933 | 27,932 | 6 | July 2026 · 78.7% |
| Psychometrician | 79.6% | 19,894 | 24,992 | 2 | September 2025 · 87.0% |
| Social Worker | 67.0% | 15,799 | 23,593 | 3 | September 2025 · 76.0% |
| Midwife | 59.1% | 12,491 | 21,149 | 6 | April 2026 · 42.4% |
| Mechanical Engineers and Certified Plant Mechanic | 46.1% | 9,269 | 20,106 | 4 | August 2026 · 37.0% |
| Registered Electrical Engineers and Registered Master Electrician | 55.3% | 10,801 | 19,541 | 4 | April 2026 · 57.5% |
| Pharmacist | 68.4% | 12,385 | 18,110 | 6 | April 2026 · 57.3% |
| Architect | 68.8% | 11,593 | 16,847 | 6 | June 2026 · 85.1% |
| Radiologic and X-Ray Technologist | 53.0% | 6,594 | 12,435 | 3 | December 2025 · 59.5% |
| Electrical Engineer | 57.9% | 6,903 | 11,919 | 2 | April 2024 · 63.3% |
| Electronics Engineers and Electronics Technician | 49.8% | 5,011 | 10,057 | 4 | March 2026 · 61.6% |
| Dentist | 71.2% | 5,819 | 8,174 | 6 | May 2026 · 88.8% |
| Customs Broker | 55.9% | 4,376 | 7,828 | 3 | November 2025 · 72.7% |
| Geodetic Engineer | 51.2% | 3,010 | 5,878 | 5 | September 2025 · 55.9% |
| Real Estate Broker | 77.8% | 4,506 | 5,795 | 3 | April 2026 · 81.1% |
| Electronics Engineer | 36.6% | 2,115 | 5,774 | 2 | April 2024 · 42.5% |
| Forester | 62.1% | 3,515 | 5,662 | 3 | October 2025 · 71.6% |
| Real Estate Appraiser | 66.6% | 3,698 | 5,553 | 5 | July 2026 · 72.8% |
| Chemical Engineer | 70.0% | 3,745 | 5,352 | 6 | May 2026 · 77.6% |
| Physical Therapist | 72.6% | 3,346 | 4,611 | 4 | June 2026 · 72.3% |
| Agricultural and Biosystems Engineer | 50.3% | 2,311 | 4,593 | 2 | December 2024 · 56.3% |
| Veterinarian | 56.0% | 2,076 | 3,710 | 3 | October 2025 · 77.3% |
| Nutritionist-Dietitian | 68.0% | 2,507 | 3,684 | 3 | November 2025 · 69.4% |
| Fisheries Professional | 68.4% | 2,512 | 3,674 | 2 | October 2025 · 69.6% |
| Respiratory Therapist | 76.7% | 2,706 | 3,526 | 3 | February 2026 · 74.2% |
| Librarian | 60.4% | 2,015 | 3,338 | 4 | September 2026 · 75.0% |
| Aeronautical Engineer | 53.7% | 1,525 | 2,839 | 3 | December 2025 · 64.3% |
| Guidance Counselor | 64.4% | 1,426 | 2,213 | 3 | August 2026 · 66.0% |
| Food Technologist | 56.9% | 1,096 | 1,926 | 2 | August 2025 · 62.9% |
| Occupational Therapist | 60.8% | 894 | 1,471 | 4 | June 2026 · 34.9% |
| Sanitary Engineer | 60.9% | 849 | 1,394 | 7 | August 2026 · 72.3% |
| Environmental Planner | 89.5% | 1,199 | 1,339 | 3 | May 2026 · 96.8% |
| Interior Designer | 58.3% | 726 | 1,246 | 3 | July 2026 · 88.2% |
| Optometrist | 84.6% | 869 | 1,027 | 3 | October 2025 · 94.7% |
| Psychologist | 85.1% | 842 | 989 | 2 | September 2025 · 86.7% |
| Geologist | 61.1% | 581 | 951 | 3 | November 2025 · 64.5% |
| Speech-Language Pathologist | 96.8% | 853 | 881 | 5 | May 2026 · 89.5% |
| Mining Engineer | 68.8% | 467 | 679 | 2 | October 2025 · 73.8% |
| Naval Architect | 43.9% | 144 | 328 | 3 | October 2025 · 44.9% |
| Landscape Architect | 76.9% | 206 | 268 | 2 | July 2026 · 91.3% |
| Metallurgical Engineer | 66.8% | 119 | 178 | 3 | October 2025 · 73.4% |
| Dental Technologist | 84.7% | 149 | 176 | 2 | December 2025 · 85.6% |
| Dental Hygienist | 91.0% | 132 | 145 | 2 | May 2026 · 98.6% |
| C. P. A | 8.5% | 10 | 118 | 2 | June 2025 · 9.7% |
| Radiologic Technologists and X-Ray Technologist | 7.6% | 6 | 79 | 2 | June 2025 · 7.9% |
| Real Estate Consultant | 35.5% | 11 | 31 | 3 | December 2025 · 100.0% |
| Physician Qualifying Assessment for Foreign Medical Professional | 48.0% | 12 | 25 | 2 | September 2025 · 50.0% |
Covering 202 main sittings announced by the PRC. A profession appears once it has at least two recorded sittings, since one sitting is not a trend. Pass rates move a great deal between sittings — the nurse examination ran at 90.0% in November 2025 and 44.2% in February 2026 — so read the overall figure alongside the latest one rather than instead of it.
This page carries statistics only. The PRC publishes the full roll of successful examinees for each examination on its own site; we do not republish those names. To check your own result or rating, use the PRC’s verification service directly.
Source: Professional Regulation Commission — Exam Results. Compiled 2026-09-08.
Related: passing rates by course · exam schedule guide · review centres.